| Official SOMF™ Download Page |
Reduce Expenditure, Accelerate Time-to-Market, Consolidate and Reuse Software AssetsThrough Agile Software Modeling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service-Oriented Modeling Framework™ (SOMF™) and Cloud Computing Modeling Notation™ (CCMN™) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction to SOMF: Agile Software Modeling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE-ORIENTED MODELING. The service-oriented era has begun. New technologies have emerged to support the "service" notion that signifies, today more than ever, a shift in modern computing whose driving aspects are business imperatives and innovative technological implementations. The service paradigm is not a new concept; however, it emboldens the business perspective of every software development life cycle. Furthermore, unlike the object-oriented approach, which is founded to support modeling of object-based programming languages, the service-oriented modeling framework embodies distinct enterprise terminology to foster loose coupling of software assets, reuse of software components, acceleration of time-to-market, reduction of organizational expenditure, and more.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official SOMF 2.1 Specifications and Modeling Examples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on the SOMF 2.1 specification documents to read about the notations and view the diagram examples. These modeling features are available in Enterprise Architect Modeling Platform Version 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Published | Specification Document Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Service-Oriented Conceptualization Model Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Service-Oriented Discovery and Analysis Model Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Service-Oriented Business Integration Model Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Service-Oriented Logical Design Model Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Service-Oriented Software Architecture Model Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Service-Oriented Cloud Computing Toolbox Model Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download/Link Item | Download/Link URL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is SOMF™? | For the service-oriented modeling framework™ (SOMF™) capabilities and offerings document click here | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOMF™ at a Glance | Read about the overall SOMF™ offered models and the justification for adoption. Click here to download the document. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOMF Chief Principles | Click here to obtain SOMF™ chief principles, strategies, and practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| What are SOMF™ Assets? | Read this paper to understand what are atomic, composite, and cluster services. Click here to download. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOMF™ a Quick Modeling Example | This document illustrates two of many SOMF™ modeling capabilities: Simplicity and Traceability. Click here to download. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOMF™ a Quick Modeling Example | A quick tutorial about SOMF™ structural modeling. Click here to to obtain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOMF™ a Quick Modeling Example | A quick tutorial about SOMF™ service logical design relationship. Click here to to obtain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOMF™ a Quick Modeling Example | A quick tutorial about SOMF™ service logical design composition. Click here to to obtain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOMF™ a Quick Modeling Example | A quick presentation about SOMF™ contextual modeling. Click here to obtain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOMF™ a Quick Modeling Example | A quick presentation about building SOMF™ attribution models. Click here to obtain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOMF™ a Quick Modeling Example | A quick SOMF™ presentation about discovering conceptual services. Click here to obtain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction to SOMF™ modeling by Frank Truyen from Cephas Consulting Corporation. | Click here to download an introduction to SOMF™ implementation in Sparx Systems Enterprise Architect modeling product. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combining SOMF and BPMN modeling by Frank Truyen from Cephas Consulting Corporation. | Click here to download the an introduction to combining SOMF and BPMN modeling languages using the Sparx Systems Enterprise Architect modeling product. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service-Oriented Modeling Patterns (SOMP) | Click here to view the service-oriented modeling patters offered by SOMF™ for enterprise architecture, SOA, cloud computing, and application development. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOA Modeling Patterns Book - Introduction to Service Discovery and Analysis Approaches | This PDF introduces the chief methods for discovering and analyzing services. Click here to download the document | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watch Video: SOA Motivation for Business and Technology | 10 years later: So, what is SOA? A ten minutes video representing motivation and justification for SOA implementation. Click here to watch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service-Oriented Modeling Framework™ (SOMF™) Methodology Chart | Click here to view the latest SOA Modeling Framework™ (SOMF™) for modeling Enterprise Architecture, Application Architecture, Service-Oriented Architecture (SOA), and Cloud service modeling projects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOA Modeling Patterns for Service-Oriented Discovery and Analysis Book, ISBN: 978-0470481974 | Click here to view the new SOA -Modeling Patterns book and its table of contents | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read the SOA Modeling Patterns Introduction Chapter. ISBN: 978-0470481974 | Click to read the introduction chapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOA Modeling Pattern Groups | Click here to view general usage of the SOA Modeling patterns during the service-oriented discovery and analysis phase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service-Oriented Modeling: Service Analysis, Design, and Architecture Book, ISBN: 978-0-470-14111-3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read the Service-Oriented Modeling Introduction Chapter. ISBN: 978-0-470-14111-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawings' Corrections and Updates to the Service-Oriented Modeling: Service Analysis, Design, and Architecture Book |
Since the Service-Oriented Modeling book was published we have upgraded and corrected some of the drawings. If you run against some inconsistencies please click here to find the latest exhibits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Service-Oriented Modeling Framework™ (SOMF™) General Overview Powerpoint Presentation |
This power point presentation briefly introduces the SOMF™ methodology and its language. Please click here to download it (4 MB in size). After you have downloaded the SOMF™ introduction, you may save the file to your local drive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Service-Oriented Analysis Modeling Presentation |
View this service-oriented analysis modeling example and study the analysis notation and motivation behind constructing an analysis proposition diagram. Click here to obtain this presentation. After your browser displayed the example, you can save the PDF file to your local drive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Process Management (BPM) Presentation |
Download the Business Process Management (BPM) presentation that discusses fundamental concepts and approaches to instituting BPM practices in an organization. Click here to obtain this presentation. After your browser displayed this presentation, you can save the PDF to your local drive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Streamlining Organizational Software Assets Presentation |
This presentation identifies the service-oriented modeling best-practices that can facilitate efficient software assets streamlining initiatives in the organization. Click here to obtain this presentation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
An Architecture Organizational Model:AOM-3 |
This document introduces an architecture organizational model, a methodology for establishing, reorganizing, or aligning an architecture organization. To download this 70 page document, please click here |
|||||||||||||||||||||||||||||||||||||||||||||||||||||






